ASTM A139 da EN10219 Ka'idodin Polypropylene Layin Bututu
Polypropylene liyi bututuya zama wani muhimmin bangare na masana'antu daban-daban, musamman a bangaren gine-gine, man fetur da iskar gas.Waɗannan bututun an san su da tsayin daka na musamman, juriyar lalata, da kuma iya jure yanayin zafi da matsi.A cikin wannan rukunin yanar gizon, za mu bincika mahimmancin bututu mai liyi na polypropylene a cikin aikace-aikacen bututu na X42 SSAW bisa gaASTM A139da EN10219 ka'idojin.
Diamita Mafi Girma | Ƙaunar bango mara kyau (mm) | ||||||||||||||
mm | In | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 18.0 | 20.0 | 22.0 |
Nauyi Kowane Tsawon Raka'a (kg/m) | |||||||||||||||
219.1 | 8-5/8 | 31.53 | 36.61 | 41.65 | |||||||||||
273.1 | 10-3/4 | 39.52 | 45.94 | 52.30 | |||||||||||
323.9 | 12-3/4 | 47.04 | 54.71 | 62.32 | 69.89 | 77.41 | |||||||||
(325) | 47.20 | 54.90 | 62.54 | 70.14 | 77.68 | ||||||||||
355.6 | 14 | 51.73 | 60.18 | 68.58 | 76.93 | 85.23 | |||||||||
(377.0) | 54.89 | 63.87 | 72.80 | 81.67 | 90.50 | ||||||||||
406.4 | 16 | 59.25 | 68.95 | 78.60 | 88.20 | 97.76 | 107.26 | 116.72 | |||||||
(426.0) | 62.14 | 72.33 | 82.46 | 92.55 | 102.59 | 112.58 | 122.51 | ||||||||
457 | 18 | 66.73 | 77.68 | 88.58 | 99.44 | 110.24 | 120.99 | 131.69 | |||||||
(478.0) | 69.84 | 81.30 | 92.72 | 104.09 | 115.41 | 126.69 | 137.90 | ||||||||
508.0 | 20 | 74.28 | 86.49 | 98.65 | 110.75 | 122.81 | 134.82 | 146.79 | 158.69 | 170.56 | |||||
(529.0) | 77.38 | 90.11 | 102.78 | 115.40 | 127.99 | 140.52 | 152.99 | 165.43 | 177.80 | ||||||
559.0 | 22 | 81.82 | 95.29 | 108.70 | 122.07 | 135.38 | 148.65 | 161.88 | 175.04 | 188.17 | |||||
610.0 | 24 | 89.37 | 104.10 | 118.77 | 133.39 | 147.97 | 162.48 | 176.97 | 191.40 | 205.78 | |||||
(630.0) | 92.33 | 107.54 | 122.71 | 137.83 | 152.90 | 167.92 | 182.89 | 197.81 | 212.68 | ||||||
660.0 | 26 | 96.77 | 112.73 | 128.63 | 144.48 | 160.30 | 176.05 | 191.77 | 207.43 | 223.04 | |||||
711.0 | 28 | 104.32 | 121.53 | 138.70 | 155.81 | 172.88 | 189.89 | 206.86 | 223.78 | 240.65 | 257.47 | 274.24 | |||
(720.0) | 105.65 | 123.09 | 140.47 | 157.81 | 175.10 | 192.34 | 209.52 | 226.66 | 243.75 | 260.80 | 277.79 | ||||
762.0 | 30 | 111.86 | 130.34 | 148.76 | 167.13 | 185.45 | 203.73 | 211.95 | 240.13 | 258.26 | 276.33 | 294.36 | |||
813.0 | 32 | 119.41 | 139.14 | 158.82 | 178.45 | 198.03 | 217.56 | 237.05 | 256.48 | 275.86 | 295.20 | 314.48 | |||
(820.0) | 120.45 | 140.35 | 160.20 | 180.00 | 199.76 | 219.46 | 239.12 | 258.72 | 278.28 | 297.79 | 317.25 | ||||
864.0 | 34 | 147.94 | 168.88 | 189.77 | 210.61 | 231.40 | 252.14 | 272.83 | 293.47 | 314.06 | 334.61 | ||||
914.0 | 36 | 178.75 | 200.87 | 222.94 | 244.96 | 266.94 | 288.86 | 310.73 | 332.56 | 354.34 | |||||
(920.0) | 179.93 | 202.20 | 224.42 | 246.59 | 286.70 | 290.78 | 312.79 | 334.78 | 356.68 | ||||||
965.0 | 38 | 188.81 | 212.19 | 235.52 | 258.80 | 282.03 | 305.21 | 328.34 | 351.43 | 374.46 | |||||
1016.0 | 40 | 198.87 | 223.51 | 248.09 | 272.63 | 297.12 | 321.56 | 345.95 | 370.29 | 394.58 | 443.02 | ||||
(1020.0) | 199.66 | 224.39 | 249.08 | 273.72 | 298.31 | 322.84 | 347.33 | 371.77 | 396.16 | 444.77 | |||||
1067.0 | 42 | 208.93 | 234.83 | 260.67 | 286.47 | 312.21 | 337.91 | 363.56 | 389.16 | 414.71 | 465.66 | ||||
118.0 | 44 | 218.99 | 246.15 | 273.25 | 300.30 | 327.31 | 354.26 | 381.17 | 408.02 | 343.83 | 488.30 | ||||
1168.0 | 46 | 228.86 | 257.24 | 285.58 | 313.87 | 342.10 | 370.29 | 398.43 | 426.52 | 454.56 | 510.49 | ||||
1219.0 | 48 | 238.92 | 268.56 | 298.16 | 327.70 | 357.20 | 386.64 | 416.04 | 445.39 | 474.68 | 553.13 | ||||
(1220.0) | 239.12 | 268.78 | 198.40 | 327.97 | 357.49 | 386.96 | 146.38 | 445.76 | 475.08 | 533.58 | |||||
1321.0 | 52 | 291.20 | 323.31 | 327.97 | 387.38 | 449.34 | 451.26 | 483.12 | 514.93 | 578.41 | |||||
(1420.0) | 347.72 | 355.37 | 416.66 | 451.08 | 485.41 | 519.74 | 553.96 | 622.32 | 690.52 | ||||||
1422.0 | 56 | 348.22 | 382.23 | 417.27 | 451.72 | 486.13 | 520.48 | 554.97 | 623.25 | 691.51 | 759.58 | ||||
1524.0 | 60 | 373.38 | 410.44 | 447.46 | 484.43 | 521.34 | 558.21 | 595.03 | 688.52 | 741.82 | 814.91 | ||||
(1620.0) | 397.03 | 436.48 | 457.84 | 515.20 | 554.46 | 593.73 | 623.87 | 711.11 | 789.12 | 867.00 | |||||
1626.0 | 64 | 398.53 | 438.11 | 477.64 | 517.13 | 556.56 | 595.95 | 635.28 | 713.80 | 792.13 | 870.26 | ||||
1727.0 | 68 | 423.44 | 465.51 | 507.53 | 549.51 | 591.43 | 633.31 | 675.13 | 758.64 | 841.94 | 925.05 | ||||
(1820.0) | 446.37 | 492.74 | 535.06 | 579.32 | 623.50 | 667.71 | 711.79 | 799.92 | 887.81 | 975.51 | |||||
1829.0 | 72 | 493.18 | 626.65 | 671.04 | 714.20 | 803.92 | 890.77 | 980.39 | |||||||
1930.0 | 76 | 661.52 | 708.40 | 755.23 | 848.75 | 942.07 | 1035.19 | ||||||||
(2020.0) | 692.60 | 741.69 | 790.75 | 888.70 | 986.41 | 1084.02 | |||||||||
2032.0 | 80 | 696.74 | 746.13 | 795.48 | 894.03 | 992.38 | 1090.53 | ||||||||
(2220.0) | 761.65 | 815.68 | 869.66 | 977.50 | 1085.80 | 1192.53 | |||||||||
(2420.0) | 948.58 | 1066.26 | 1183.75 | 1301.04 | |||||||||||
(2540.0) | 100 | 995.93 | 1119.53 | 1242.94 | 1366.15 | ||||||||||
(2845.0) | 112 | 1116.28 | 1254.93 | 1393.37 | 1531.63 |
X42 karkace submerged baka welded bututu, kuma aka sani da submerged baka welded bututu, ana amfani da ko'ina a harkokin sufuri na mai, na halitta gas da ruwa.Ana kera bututun ne don biyan buƙatun ma'auni na Cibiyar Man Fetur ta Amurka (API) 5L, wanda ke ƙayyadad da ƙimar ƙarfe, kaurin bango da buƙatun fasaha don bututun ƙarfe mara sumul da walda.DominX42 SSAW bututu, Yin amfani da bututu mai layi na polypropylene yana ba da fa'idodi da yawa.
Na farko, bututu mai layi na polypropylene yana ba da kyakkyawan juriya na lalata, wanda ke da mahimmanci a aikace-aikace inda bututu ke fallasa abubuwa masu lalata kamar mai, iskar gas da sinadarai daban-daban.Masu rufin polypropylene suna aiki azaman shinge mai karewa, suna tabbatar da tsayin bututu da amincin har ma a cikin yanayi mara kyau.
Bugu da kari, ana kuma san bututun da aka lika na polypropylene don gamawar su mai santsi, wanda ke rage juzu'i kuma yana ba da damar kwararar ruwa mai inganci.Wannan yana da mahimmanci a aikace-aikacen bututun X42 SSAW waɗanda ke jigilar mai, iskar gas da ruwa a kan nesa mai nisa.Filaye mai santsi ba kawai yana rage ƙarfin da ake buƙata don jigilar ruwa ba, amma kuma yana hana tarin tarkace da laka a cikin bututu.
Baya ga wannan, bututun da aka lika na polypropylene yana da nauyi kuma yana da sauƙin shigarwa, yana mai da shi mafita mai inganci don shigar da bututun X42 SSAW.Halin ƙananan nauyin waɗannan bututu yana sauƙaƙe sarrafawa da sufuri, rage lokacin shigarwa da farashin aiki.Bugu da ƙari, sauƙin shigarwa yana tabbatar da cewa an cika lokutan aikin ba tare da wani jinkiri ba.
ASTM A139 daEN10219Ma'auni guda biyu ne da aka saba magana a cikin masana'anta da sarrafa ingancin bututun ƙarfe, gami da bututun X42 SSAW.Waɗannan ƙa'idodin suna zayyana kaddarorin injiniyoyi, abun da ke tattare da sinadarai da buƙatun gwaji don bututun ƙarfe don tabbatar da bin ka'idodin masana'antu da ƙayyadaddun bayanai.Don bututu mai layi na polypropylene, dole ne a bi waɗannan ƙa'idodin don tabbatar da aiki da aminci a aikace-aikacen bututun X42 SSAW.
A taƙaice, bututu mai layi na polypropylene yana taka muhimmiyar rawa a aikace-aikacen bututun X42 SSAW, musamman bisa ga ka'idodin ASTM A139 da EN10219.Juriyar lalata su, ƙarewar ƙasa mai santsi, yanayin nauyi, da bin ƙa'idodin masana'antu ya sa su dace don masana'antu daban-daban.Yayin da fasaha ke ci gaba da ci gaba, ana sa ran bututun da aka lika na polypropylene za su ƙara haɓaka don biyan buƙatun da ake buƙata na gine-gine da masana'antar mai da iskar gas.